Rahman, Rebayetur (2015) Development and interpretation of downhole data from downhole vibration monitoring tool. Masters thesis, Memorial University of Newfoundland.
[English]
PDF
Download (4MB) |
Item Type: | Thesis (Masters) |
---|---|
URI: | http://research.library.mun.ca/id/eprint/11596 |
Item ID: | 11596 |
Additional Information: | Includes bibliographical references (pages 111-115). |
Keywords: | Oil & Gas Drilling, Downhole vibration, Data interpretation |
Department(s): | Engineering and Applied Science, Faculty of |
Date: | July 2015 |
Date Type: | Submission |
Library of Congress Subject Heading: | Drill stem -- Vibration -- Mathematical models; Oil well drilling rigs -- Vibration -- Mathematical models; Drill stem testing; Bond graphs |
Actions (login required)
View Item |