Melanson, Alexandre (2012) Numerical modelling of subglacial erosion and sediment transport and its application to the North American ice sheets over the last glacial cycle. Masters thesis, Memorial University of Newfoundland.
[English]
PDF (Migrated (PDF/A Conversion) from original format: (application/pdf))
- Accepted Version
Available under License - The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. Download (25MB)
|
|||
Abstract
In process
Item Type: | Thesis (Masters) |
---|---|
URI: | http://research.library.mun.ca/id/eprint/2370 |
Item ID: | 2370 |
Additional Information: | Includes bibliographical references (leaves 76-87). |
Department(s): | Science, Faculty of > Physics and Physical Oceanography |
Date: | 2012 |
Date Type: | Submission |
Library of Congress Subject Heading: | Drift--North America--Mathematical models; Glacial erosion--North America--Mathematical models; Ice sheets--North America; Sediment transport--North America--Mathematical models |
Actions (login required)
View Item |